Krome BCA
Fall BCA League has started!

Team Standings
as of 2/01/2012 Krome BCA
 
Place Team Location Rounds Won / Lost Games Won / Lost Points Weeks

1 GOOD OLD BOYS, TOO (2) Krome Billiards 101     19 430     170 5087 24
2 VEGAS BOUND (5) Krome Billiards 91     29 397     201 4916 24
3 LRBC (7) Krome Billiards 66     54 310     283 4548 24
4 PLAYS WELL WITH OTHERS (3) Krome Billiards 59     61 290     310 4305 24
5 BAD TO THE BONE (1) Krome Billiards 59     61 273     326 4562 24
6 EVIL POPTARTS (4) Krome Billiards 41     79 243     356 4463 24
7 STRAY CATS (6) Krome Billiards 40     80 243     348 4255 24
8 WHAT TEAM (8) Krome Billiards 23     97 203     395 4492 24
Individual Standings by Team
as of 2/01/2012 Krome BCA
 
Team Place Player AVG Win % Won / Lost Pts Wks PS RO WZ CW

BAD TO THE BONE (1) 12 Thorpe,Danny 8 68.33 82     38 992 24 6 10 2 21
29 Thorpe,Scott 8 56.36 62     48 857 22 2 1 2 7
40 Newboles,Tony 7 43.64 48     62 715 22 2 0 1 7
47 Thorpe,Kenny 7 38.18 42     68 764 22 0 0 0 4
49 Thorpe,Doug 6 32.22 29     61 544 18 1 0 1 5
52 Thorpe,Michael 6 26.25 21     59 468 16 0 0 0 3
EVIL POPTARTS (4) 22 Hall,Ken 8 59.17 71     49 920 24 2 1 1 7
37 Smith,CHUCK 7 45.83 55     65 857 24 2 0 4 8
41 Vineyard,Eddie 7 43.48 50     65 814 23 0 0 1 3
48 Jones,Becky 6 35.65 41     74 740 23 0 0 2 4
56 Fields,SHIRLEY 5 22.61 26     89 617 23 0 0 0 2
GOOD OLD BOYS, TOO (2) 2 Cole,RANDY 9 78.46 51     14 562 13 3 3 6 8
4 Oliver,BOB 8 76.47 65     20 722 17 5 4 2 7
6 Lamb,BOB 9 74.55 41     14 479 11 3 3 1 8
8 Begley,DAVID 9 74.12 63     22 730 17 2 3 4 8
9 Levie,RON 9 72.31 47     18 569 13 3 0 3 8
10 Stevens,JEFF 8 71.67 43     17 504 12 3 2 1 9
14 Ussery,JOHN 8 66.67 50     25 626 15 1 2 2 6
15 Haggard,GEORGE 8 65 52     28 663 16 2 2 5 8
21 O'Rear,Al 7 60 18     12 222 6 0 2 3 4
LRBC (7) 1 Trice,Floyd 9 86.25 69     11 738 16 7 10 1 19
25 Utley,KEN 8 58.67 44     31 582 15 1 2 1 6
28 Reed,BOB 7 57.14 40     30 512 14 1 1 2 5
30 Majors,JOSH 8 55.41 41     33 557 15 2 1 0 7
32 New,RON 8 54 27     23 376 10 0 1 0 5
36 Carter,Judy 7 46.25 37     43 554 16 2 0 1 8
43 Holmes,ANTHONY 7 42.35 36     49 580 17 2 1 1 8
51 Majors,HEATHER 5 27.06 23     62 462 17 0 0 0 3
PLAYS WELL WITH OTHERS (3) 19 Walls,Bob 8 60 60     40 800 20 2 2 2 7
24 Everett,DAVID 8 59.05 62     43 798 21 3 3 2 7
26 Marr,CHRIS 8 58.46 38     27 493 13 0 3 1 5
27 Linker,BILLY 8 58.18 64     46 855 22 3 4 2 14
31 Smith,MICHAEL 8 55 11     9 156 4 1 1 2 5
46 West,GLENN 6 38.95 37     58 614 19 0 1 1 5
53 Hoffman,STEVE 6 24.71 21     64 477 17 0 0 0 2
STRAY CATS (6) 11 Henderson-Major,Lisa 8 69.23 45     20 545 13 2 1 1 7
16 Marr,Lisa 8 63 63     37 801 20 0 2 3 8
27 Linker,BILLY 8 58.18 64     46 855 22 3 4 2 14
34 REID,JOSHUA 7 50 5     5 65 2 0 0 0 2
35 Sutter,SHANNON 7 46.67 7     8 108 3 0 1 0 4
36 Carter,Judy 7 46.25 37     43 554 16 2 0 1 8
38 Bowden,ERIC 7 45.83 55     65 853 24 1 1 0 7
39 Weaver,Regina A 7 44.05 37     47 580 17 0 0 2 4
42 Arnold,ALLY 7 43.08 28     37 437 13 0 0 0 4
47 Thorpe,Kenny 7 38.18 42     68 764 22 0 0 0 4
49 Thorpe,Doug 6 32.22 29     61 544 18 1 0 1 5
57 Johnson,Doloris 5 21.05 20     75 508 19 0 0 0 3
58 Jones,TOBI 5 13.1 11     73 392 17 0 0 0 2
VEGAS BOUND (5) 3 Jones,MONROE 9 77.89 74     21 842 19 5 11 7 14
5 Putthoff,Chris 8 74.67 56     19 637 15 4 4 2 10
7 Fairchild,LANCE 9 74.44 67     23 786 18 3 6 6 10
13 Allen,RON 8 68.24 58     27 690 17 5 6 8 15
18 King,ANDRE 8 62 31     19 384 10 1 2 2 6
20 Hawkins,Reginal (Reggie) 8 60 36     24 477 12 1 0 1 7
23 Jette,BUTCH 8 59.05 62     43 838 21 1 2 2 5
27 Linker,BILLY 8 58.18 64     46 855 22 3 4 2 14
49 Thorpe,Doug 6 32.22 29     61 544 18 1 0 1 5
50 Sword,CHRIS 6 30 9     21 175 6 0 0 0 4
WHAT TEAM (8) 17 Deere,SAMUEL 8 62.22 28     17 356 9 0 0 1 4
33 Billings,LARRY 8 53.85 56     48 791 21 0 1 2 7
39 Weaver,Regina A 7 44.05 37     47 580 17 0 0 2 4
44 Stokes,LEE 7 40 24     36 410 12 0 0 0 5
45 Weaver,SARAH 7 40 20     30 333 10 0 0 0 4
49 Thorpe,Doug 6 32.22 29     61 544 18 1 0 1 5
54 Neumann,Ed 6 23.53 20     65 482 17 0 0 0 3
55 Steed,Dot 5 23.33 14     46 315 12 0 0 0 2
59 Taylor,Marie 5 8.18 9     101 506 22 0 0 0 2
 
Legend:
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)
Web Hosting Companies